Names will be assigned to the player number.
NFC | |||||||||||
2 | 4 | 9 | 3 | 8 | 0 | 7 | 5 | 1 | 6 | ||
3 | John Downey #12 | Sean Lunt #22 | Theresa Koepke #29 | Erin Slattery #21 | Jim Fritsch #16 | Ramon Hernandez #00 | Stacy Cardinali #13 | Stan Dirksen #1 | Steph Smith #44 | Rodney Fultz #16 |
|
4 | Erin Slattery #21 | Cindy Latimer 12u Black #18 | Mary Holton #13 | Dawn Marshall #1 | Steph Smith #44 | Jen Yochem 12u Black #18 | Tom Lynn #16 | 9 | David Ingoldsby #29 | Matt Reynolds #16 |
|
5 | Joan Smith #44 | Ellen Carlson #13 | Erin Slattery #21 | Jordan Janssen #22 | Robert Pease #29 | Justin Gill #28 | John Downey #12 | Mel BurkHart #44 | Erin Slattery #21 | Dena Wilsom #13 |
|
1 | Pam Fritsch #16 | 9 | Stan Dirksen #1 | Robbin Guy #13 | Cartee?\ #00 | Andrea Dirksen #1 | Beth Reger #29 | Christine Fultz #16 | 9 | John Downey #12 |
|
AFC | 2 | Kim Paulsen #00 | Eddie Latimer 12u Black #18 | Bryce Austin #44 | John Downey #12 | Jacqui Finch 12u Black #18 | Jason Alismenious #28 | Jordan Janssen #22 | Kay Drafke 12u Black #18 | Cristian M Hernandez #00 | Dawn Marshall #1 |
9 | Shelly Sikora 12u Black #18 | Mary Holton #13 | Mike Lynn #16 | Robyn Bennet #12 | Tania Williams #28 | Mary Holton #13 | Derrick Tyne #16 | John Downey #12 | Steve Salins 12u Black #18 | Tawnie Gill #28 |
|
0 | Mario Rosales #00 | Justine Pease #29 | Allen Jones #22 | Jennifer Walters #44 | Tim Johnson #16 | Katie Johnson #9 | Jerry Hitterman #29 | James Homolka #00 | Zig Chadewa #22 | Brett Hollister 12u Black #18 |
|
7 | Brian Lynn #16 | Jeremiah Gill #28 | Eddie Drafke 12u Black #18 | Dan Campbell #28 | Angel Phillips 12u Black #18 | Debbie Dirksen #1 | Tina Friker #16 | Steph Smith #44 | 9 | Danielle Baumler #13 |
|
6 | Robyn Bennet #12 | Amy Anthgony #9 | Jay Montgomery #13 | Valerie Greisch #00 | Sean Lunt #22 | Tawnie Gill #28 | Tara Jensen #13 | 12 | Heather Fritsch #16 | Tom Hitterman #29 |
|
8 | Bryce Austin #44 | Tyler Reynolds #16 | Carolyn Hitterman #29 | Wally Cholewa #22 | 9 | Dena Wilsom #13 | Will Mondi #00 | Zig Chadewa #22 | Stan Dirksen #1 | Amy Drafke 12u Black #18 |
Names will be assigned to the player number.