Names will be assigned to the player number.
NFC | |||||||||||
Jonie Barshinger #0 | 20 | Robin Sharp #15 | 3 | 24 | 34 | 40 | 7 | 11 | 40 | ||
34 | 11 | 24 | 12 | 20 | Steve Greer #0 | 16 | Rob Barnett #15 | 40 | Randy Dolister #0 |
||
22 | Kay Thorsen #0 | Phyllis Barshinger #0 | 40 | 34 | 11 | Randy Dolister #0 | 22 | Denise Todd #0 | 20 | ||
20 | Hilary Gargo #15 | 7 | 16 | Randy Dolister #0 | 3 | 34 | 24 | Rob White #0 | 11 | ||
AFC | 11 | 16 | Terry White #0 | Hilary Gargo #15 | 12 | 22 | Jonie Barshinger #0 | 40 | 34 | 22 | |
40 | 24 | 3 | Connie Lee #0 | Wanda Sharp #15 | 20 | Terry White #0 | 16 | 12 | Jerry Gargo #15 |
||
7 | 22 | 11 | 22 | Shelley Barshinger #0 | 7 | 24 | 3 | 7 | 34 | ||
16 | Stacey McClanahan #0 | 12 | Andy Barshinger #0 | 20 | Jessica Gargo #15 | Rob White #0 | 22 | Phyllis Barshinger #0 | 16 | ||
24 | 7 | 40 | 34 | 24 | 22 | 12 | 34 | 11 | 20 | ||
11 | 16 | 20 | Stacey McClanahan #0 | 40 | 16 | Jerry Gargo #15 | 7 | 3 | 24 |
Names will be assigned to the player number.