Names will be assigned to the player number.
NFC | |||||||||||
20 | 24 | 3 | 7 | Kristin Thorsen #0 | Eric Sharp #15 | 40 | 22 | 16 | 11 | ||
Randy Dolister #0 | 34 | 24 | 20 | 22 | 12 | 3 | |||||
34 | 16 | 3 | 40 | 11 | 24 | Eric Sharp #15 | 7 | ||||
20 | 7 | Kelley Gebel #0 | 22 | 16 | 12 | 24 | Hilary Gargo #15 |
||||
AFC | 11 | Bonnie Mack #0 | 40 | 34 | Marc Zolnierowicz #0 | 20 | 7 | ||||
Rob Barnett #15 | 7 | 16 | Andy Barshinger #0 | 11 | 12 | Randy Dolister #0 | Hilary Gargo #15 | 34 | |||
3 | 22 | 12 | 7 | Shelley Barshinger #0 | 24 | 11 | Kim McClanahan #0 | ||||
40 | 22 | 11 | 20 | 16 | Valerie Ricken #15 | 34 | 40 | 20 | |||
16 | 12 | 11 | 24 | Valerie Ricken #15 | 22 | 7 | 16 | 7 | 40 | ||
24 | 34 | Jonathan Gebel #0 | 40 | 22 | 20 | 3 | 34 | Debbie Zolnierowicz #0 |
Names will be assigned to the player number.