Names will be assigned to the player number.
NFC | |||||||||||
26 | Joann Tomlinson #2 | 7 | 32 | 27 | 34 | 36 | 7 | 28 | 26 | ||
34 | 36 | 28 | 22 | 12 | Jennifer Masini #10 | 2 | 36 | 27 | |||
27 | 12 | Mary Peters #2 | 34 | 32 | 7 | 34 | 22 | Ryne Newlon #5 | Andrew Hernandez #10 |
||
7 | 26 | Julia Hernandez #10 | 36 | 28 | 12 | Denice Froiland #5 | 2 | ||||
AFC | Missy Fitzgerald #5 | 34 | 32 | 2 | 32 | 12 | 34 | Barb Newlon #5 |
|||
22 | 7 | 26 | Denice Froiland #5 | 28 | 27 | 26 | |||||
36 | Bob Chandler #5 | 27 | Andy Hernandez #10 | 22 | Dan Rivera #2 | Julian Hernandez #10 | 7 | 22 | |||
28 | 22 | 7 | 26 | 12 | 34 | 28 | 36 | ||||
Maureen Martinez #10 | 34 | 36 | 22 | 27 | 7 | 36 | 27 | ||||
28 | 27 | 22 | Janet Chandler #5 | 26 | 32 | 28 | 26 | Oscar Cortez #5 | Ginger Guasto #2 |
Names will be assigned to the player number.