Names will be assigned to the player number.
NFC | |||||||||||
27 | 7 | 26 | 28 | 34 | Joe Bland #10 | 5 | 22 | 32 | 27 | ||
2 | 36 | 7 | 28 | 2 | 26 | Jamie Haywood #10 | 2 | ||||
Bob Palm #5 | Cory Olald #10 | 36 | 26 | 22 | 32 | 7 | 34 | Jess Walters #10 |
|||
7 | Josie Rivera #5 | 2 | 36 | 28 | 12 | 5 | |||||
AFC | 36 | 12 | 27 | 32 | 34 | 26 | 5 | 22 | |||
34 | 22 | 2 | 2 | 28 | 7 | ||||||
22 | Sonia Robinson #10 | 7 | Bob Palm #5 | 36 | 27 | Tim Raymond #10 | 7 | 28 | |||
28 | 22 | 34 | Crytal Perris #10 | 12 | 22 | 26 | |||||
Lupe Trujillo #10 | 32 | 12 | 34 | 27 | 2 | 36 | 34 | ||||
26 | 27 | Connie Bland #10 | 28 | 5 | 32 | 36 | 7 | 26 | 27 |
Names will be assigned to the player number.